Estimated Expenses for 2026-2027 Academic Year in US Dollars
| Cost Element | Cost/Master’s Program |
| Tuition ($1,866/course) | $18,660 |
| Other fees | $0 |
| Books/Supplies | $1,029 |
| Personal Expenses (computer purchase, miscellaneous personal expenses) | $1,985 |
| Total Cost for a Master’s Degree | $21,674 |
| Thesis Seminar | $3,507 |
| Additional Cost for Books/Supplies with Thesis Option | $285 |
| Total Cost for a Master's Degree with Thesis Option | $25,466 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,866 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses – AY 2026-27 estimated computer purchase at $1,239 and estimated individual personal expenses at $746.
Estimated Expenses for 2027-2028 Academic Year in US Dollars
| Cost Element | Cost/Master’s Program |
| Tuition ($1,866/course) | $18,660 |
| Other fees | $0 |
| Books/Supplies | $1,085 |
| Personal Expenses (computer purchase, miscellaneous personal expenses) | $2,083 |
| Total Cost for a Master’s Degree | $21,828 |
| Thesis Seminar | $3,507 |
| Additional Cost for Books/Supplies with Thesis Option | $285 |
| Total Cost for a Master's Degree with Thesis Option | $25,620 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,866 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses – AY 2027-28 estimated computer purchase at $1,300 and estimated individual personal expenses at $783.